Online
Since 2w 2d 2hr 23min ago
99.9982%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 28th of October 2025 |
| Last overall check: | 2min 57 sec ago |
| Monitor frequency: | 10min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (99.3519%) |
| 2026 uptime: | 99.9977% (99.9262%) |
| Total uptime: | 99.9982% (99.9420%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 445ms | 3min ago |
| Amsterdam | loading... | 296ms | 3min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 156ms | 3min ago |
| Frankfurt | loading... | 250ms | 3min ago |
Recent Uptime
| 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov |
Recent Stats
Recent Regional Load Time
